Learn more about payment types supported in Mambu Payments
Mambu Payments supports payment schemes across 40+ countries. Each scheme is available through one or both of the following integration types:
- Mambu Payments fully managed. Mambu Payments operates and maintains all connections to sponsor banks, clearing houses, and last-mile connectivity providers. This includes managing message formatting, encryption, and signatures in line with each scheme's or provider's technical specifications.
- Customer-managed via ISO 20022 connector. Customers build and maintain their own connectivity using Mambu Payments' ISO 20022 connector. All supported schemes are available through this integration type.
The tables below explain how to set payment_type and direction on payment orders, incoming payments, return requests, and returns for each supported scheme.
Payment schemes
| Country | Scheme | payment_type | direction | Mambu Payments fully managed |
|---|---|---|---|---|
| Global | ||||
| Global | Swift | swift | credit | ✓ |
| Europe | ||||
| SEPA countries | SEPA Credit Transfer (SCT) | sepa | credit | ✓ |
| SEPA countries | Urgent SEPA Credit Transfer (SCT) | sepa_urgent | credit | ✓ |
| SEPA countries | SEPA Direct Debit (SDD) | sepa | debit | ✓ |
| SEPA countries | SEPA Instant Credit Transfer (SCT Inst) | sepa_instant | credit | ✓ |
| SEPA countries | TARGET2 (T2) RTGS | target2 | credit | ✓ |
| Great Britain | BACS credit | bacs | credit | ✓ |
| Great Britain | BACS debit | bacs | debit | ✓ |
| Great Britain | FPS (Faster Payments Service) | fps | credit | ✓ |
| Great Britain | CHAPS (Clearing House Automated Payment System) | chaps | credit | ✓ |
| Switzerland | SIC (Swiss Interbank Clearing) – CHF Credit Transfer | ch_sic | credit | |
| Switzerland | euroSIC – EUR SEPA Credit Transfer (Switzerland) | ch_sct | credit | |
| Switzerland | SIC Instant Payments (SIC IP) – CHF | ch_sip | credit | |
| Norway | NICS Netto (Norwegian Interbank Clearing System – Batch) | no_nics | credit | |
| Norway | NICS Real-Time (Straks) – Norwegian instant | no_nics_instant | credit | |
| Norway | NBO (Norges Bank RTGS) | no_nbo | credit | |
| Sweden | Bankgirot (BGC) – SEK Credit Transfer | se_bankgirot | credit | |
| Sweden | P27 Real-Time Payment Platform | se_rix_instant | credit | |
| Sweden | RIX (Sveriges Riksbank RTGS) | se_rix | credit | |
| Romania | SENT (Romanian Electronic Payment System – ACH) | ro_sent | credit | |
| Romania | RoPay Instant (via SENT infrastructure) | ro_sent_instant | credit | |
| Romania | ReGIS (Romanian RTGS) | ro_regis | credit | |
| Poland | ELIXIR (KIR ACH – Batch Credit Transfer) | pl_elixir | credit | |
| Poland | Express ELIXIR (KIR Instant Credit Transfer) | pl_express_elixir | credit | |
| Poland | SORBNET3 (NBP RTGS) | pl_sorbnet | credit | |
| Middle East | ||||
| UAE | UAEFTS (UAE Funds Transfer System – ACH) | ae_uaefts | credit | |
| UAE | AANI (UAE Instant Payments Platform) | ae_aani | credit | |
| UAE | CBUAE RTGS (high-value) | ae_uaefts_rtgs | credit | |
| Bahrain | BENEFIT (Bahrain ACH – Batch) | bh_benefit | credit | |
| Bahrain | Fawri+ (Bahrain instant payments) | bh_fawri | credit | |
| Bahrain | CBB RTGS (Bahrain) | bh_rtgs | credit | |
| Saudi Arabia | SARIE (Saudi ACH – Batch Credit Transfer) | sa_sarie | credit | |
| Saudi Arabia | SARIE Instant Payment System (IPS) | sa_sarie_instant | credit | |
| Saudi Arabia | SARIE RTGS (high-value, SAMA) | sa_sarie_rtgs | credit | |
| Africa | ||||
| Kenya | KEPSS EFT (Kenya Electronic Payment Settlement System) | ke_eft | credit | |
| Kenya | PesaLink (Kenya instant interbank transfer) | ke_pesalink | credit | |
| Kenya | KEPSS RTGS (CBK high-value) | ke_rtgs | credit | |
| South Africa | EFT (SAMOS Retail ACH, South Africa) | za_eft | credit | |
| South Africa | RPP PayShap (South Africa Rapid Payments Programme) | za_rpp | credit | |
| South Africa | SAMOS RTGS (South African Multiple Option Settlement) | za_samos | credit | |
| North America | ||||
| United States | FedACH Credit (Nacha ACH) | us_ach | credit | ✓ |
| United States | FedNow (Federal Reserve Instant Payment Service) | us_fednow | credit | ✓ |
| United States | RTP (The Clearing House Real-Time Payments) | us_rtp | credit | ✓ |
| United States | Fedwire Funds Service (Federal Reserve RTGS) | us_wire | credit | ✓ |
| Canada | ACSS EFT (Automated Clearing Settlement System, Payments Canada) | ca_eft | credit | |
| Canada | RTR (Real-Time Rail, Payments Canada) | ca_rtr | credit | |
| Canada | Lynx RTGS (Payments Canada) | ca_lynx | credit | |
| Latin America | ||||
| Mexico | SPEI (Banxico) | mx_spei | credit | |
| Colombia | ACH Colombia (CENIT – Compensación Electrónica Nacional Interbancaria) | co_ach | credit | |
| Colombia | Bre-B (Colombia instant payment system) | co_bre_b | credit | |
| Colombia | CUD (Cuentas de Depósito, Banco de la República RTGS) | co_cud | credit | |
| Brazil | TED (Transferência Eletrônica Disponível, BCB) | br_ted | credit | |
| Brazil | Pix (Banco Central do Brasil instant payment) | br_pix | credit | |
| Brazil | STR (Sistema de Transferência de Reservas, BCB RTGS) | br_str | credit | |
| Argentina | COELSA (ACH Batch Credit Transfer – Argentina) | ar_coelsa | credit | |
| Argentina | Transferencias 3.0 (BCRA instant payments) | ar_transfer_30 | credit | |
| Argentina | MEP (Medio Electrónico de Pagos – BCRA RTGS) | ar_mep | credit | |
| Chile | CCA (Centro de Compensación Automatizado) batch credit transfer | cl_cca | credit | |
| Chile | TEF (Transferencias en Línea) – CCA fast payments | cl_tef | credit | |
| Chile | LBTR (Liquidación Bruta en Tiempo Real) – Banco Central de Chile | cl_lbtr | credit | |
| Asia Pacific | ||||
| Australia | BECS EFT (Bulk Electronic Clearing System, AusPayNet) | au_becs | credit | |
| Australia | NPP (New Payments Platform, Australia) | au_npp | credit | |
| Australia | RITS (Reserve Bank Information and Transfer System, RBA RTGS) | au_rits | credit | |
| Philippines | PDDTS (Philippine Domestic Dollar Transfer System, BSP) | ph_pddts | credit | |
| Philippines | InstaPay (BSP real-time retail payments) | ph_instapay | credit | |
| Philippines | PhilPaSS+ (BSP RTGS) | ph_philpass | credit | |
| Malaysia | IBG (Interbank GIRO – Batch, PayNet Malaysia) | my_ibg | credit | |
| Malaysia | DuitNow (PayNet Malaysia instant payments) | my_duitnow | credit | |
| Malaysia | RENTAS (Real Time Electronic Transfer of Funds, BNM RTGS) | my_rentas | credit | |
| Thailand | NITMX ACH (National ITMX – Batch Credit Transfer, Thailand) | th_nitmx | credit | |
| Thailand | PromptPay (BOT / NITMX instant payments) | th_promptpay | credit | |
| Thailand | BAHTNET (Bank of Thailand RTGS) | th_bahtnet | credit | |
| Indonesia | SKNBI (Sistem Kliring Nasional Bank Indonesia – ACH) | id_sknbi | credit | |
| Indonesia | BI-FAST (Bank Indonesia instant payment system) | id_bifast | credit | |
| Indonesia | BI-RTGS (Bank Indonesia RTGS) | id_birtgs | credit | |
| Singapore | GIRO (Singapore interbank batch ACH) | sg_giro | credit | |
| Singapore | PayNow (MAS / FAST instant payments, Singapore) | sg_paynow | credit | |
| Singapore | MEPS+ RTGS (MAS Electronic Payment System, Singapore) | sg_meps | credit | |
| Timor-Leste | R-TiMOR (batch/clearinghouse mode) – Banco Central de Timor-Leste | tl_rtimor_ach | credit | |
| Timor-Leste | Montran Instant Payments System | tl_ips | credit | |
| Timor-Leste | R-TiMOR (RTGS mode) – Banco Central de Timor-Leste | tl_rtimor_rtgs | credit | |
Internal payments
Internal payment types do not route through an external scheme. They are fully managed (F) and always credit direction.
payment_type | direction | Description | Mambu Payments fully managed |
|---|---|---|---|
| treasury | credit | Treasury payment within the same bank | ✓ |
| cbs_transfer | credit | CBS internal transfer | ✓ |
| internal_transfer | credit | Internal transfer within the same bank | ✓ |
