Learn more about FPS reason codes
| Code | Description |
|---|---|
| 1100 | For business reasons only |
| 1114 | Beneficiary sort code / account number unknown |
| 1160 | Beneficiary account closed |
| 1161 | Beneficiary account stopped |
| 1162 | Beneficiary account name does not match beneficiary account number |
| 1163 | Account cannot be identified without data in reference in-formation field |
| 1164 | Reference Information is incorrect |
| 1165 | Account is not in currency quoted |
| 1166 | Account transferred |
| 1167 | Beneficiary deceased |
| 1168 | Sending FPS Institution action required |
| 1169 | Payment cannot be applied because of beneficiary sensitivities (e.g., possible bankruptcy) |
| 1170 | Terms and conditions of account do not permit crediting of these funds |
| 1171 | Beneficiary account name not present |
| 1172 | Funds not available. The submitting member sets these fields in the authorisation request response |
| 1173 | Sending agency sort code / account number unknown. The submitting member sets these fields in the authorisation request response |
| 1174 | Sending agency account closed. The submitting member sets these fields in the authorisation request response |
| 1175 | Sending agency account stopped. The submitting member sets these fields in the authorisation request response |
| 1176 | Receiving agency sort code / account number unknown. The receiving member sets these fields in the agency credit payment request |
| 1177 | Receiving agency account closed. The receiving member sets these fields in the agency credit payment request |
| 1178 | Receiving agency account stopped. The receiving member sets these fields in the agency credit payment request |
| 1179 | Sending agency account transferred. The submitting member sets these fields in the authorisation request response |
| 1180 | Receiving agency / responding third party beneficiary account transferred |
| 1181 | Duplicate FPID |
| 1909 | System malfunction. Must only be used if direct receiver can receive the payment but because of system failure cannot send a qualified response and process it later |
| 1930 | Syntax error. Use syntax error field 044 to indicate the first field in error. May be used to indicate that the format of the field is incorrect or that a field is missing. |
| 4021 | Request timed out |
| 4400 | Unable to accept payment |
| 9902 | Transaction Invalid |
| 9905 | Switch does not support direct sender |
| 9908 | Cannot determine route for payment |
| 9909 | Central infrastructure system malfunction |
| 9910 | Direct receiver's system not logged on |
| 9911 | Direct receiver's system timed out |
| 9912 | Direct receiver's system not available |
| 9913 | Duplicate FPID |
| 9930 | Syntax error |
| 9931 | Receiving member not able to authorise credit |
| 9932 | Sending member not able to authorise debit |
| 9933 | Submitting member suspended for debits |
| 9934 | Submitting member's system not logged on |
| 9935 | Submitting member's system timed out |
| 9936 | Submitting member's system not available |
| 9940 | Payment exceeds settlement individual transaction limit |
| 9941 | Payment exceeds security transaction limit |
| 9942 | Payment would cause settlement risk position to breach net sender cap |
| 9943 | Receiving member suspended for credits |
| 9950 | Illegal sort code for sender |
