AUDDIS, ADDACS, and ARUDD reason codes
Code | Report type | Related reason |
---|---|---|
0 | ADDACS , ARUDD | Instruction Cancelled - Refer To Payer |
1 | AUDDIS , ADDACS , ARUDD | Instruction Cancelled By Payer |
2 | AUDDIS , ADDACS , ARUDD | Payer Deceased |
3 | AUDDIS , ADDACS , ARUDD | Account Transferred |
4 | ARUDD | Advance Notice Disputed |
5 | AUDDIS , ARUDD | No Account |
6 | AUDDIS , ARUDD | No Instruction |
7 | ARUDD | Amount Differs |
8 | ARUDD | Amount Not Yet Due |
9 | ARUDD | Presentation Overdue |
A | ARUDD | Service user differs |
B | AUDDIS , ADDACS , ARUDD | Account Closed |
C | AUDDIS , ADDACS | Account transferred to a different branch of bank/building society |
D | ADDACS | Advance notice disputed |
E | ADDACS | Instruction Amended |
F | AUDDIS | Invalid account type |
G | AUDDIS | Bank will not accept Direct Debits on account |
H | AUDDIS | Instruction has expired |
I | AUDDIS | Payer Reference is not unique |
K | AUDDIS | Instruction cancelled by bank |
L | AUDDIS | Incorrect payers account details |
M | AUDDIS | Transaction code/User status Incompatible |
N | AUDDIS | Transaction disallowed at payers branch |
O | AUDDIS | Invalid Reference |
P | AUDDIS | Payers name not present |
Q | AUDDIS | Service user name is blank |
R | ADDACS | Instruction Reinstated |
DDICA reason codes
Code | Related reason |
---|---|
1 | Amount and or date of DD differs from Advance Notice |
2 | No Advance notice received by payer/or the amount is disputed |
3 | DDI Cancelled by paying bank |
4 | Payer cancelled DDI direct with the service user |
5 | No instruction held/payer disputes having given authority |
6 | Signature is fraudulent or not in accordance with authorised signatory |
7 | Claim raised at service users request after DD applied to payers accounts |
8 | Service user name disputed/payer does not recognise service user collecting direct debit |