Learn more about Bacs reason codes
AUDDIS, ADDACS, and ARUDD reason codes
| Code | Report type | Related reason |
|---|---|---|
| 0 | ADDACS, ARUDD | Instruction cancelled - refer to payer |
| 1 | AUDDIS, ADDACS, ARUDD | Instruction cancelled by payer |
| 2 | AUDDIS, ADDACS, ARUDD | Payer deceased |
| 3 | AUDDIS, ADDACS, ARUDD | Account transferred |
| 4 | ARUDD | Advance notice disputed |
| 5 | AUDDIS, ARUDD | No account |
| 6 | AUDDIS, ARUDD | No instruction |
| 7 | ARUDD | Amount differs |
| 8 | ARUDD | Amount not yet due |
| 9 | ARUDD | Presentation overdue |
| A | ARUDD | Service user differs |
| B | AUDDIS, ADDACS, ARUDD | Account closed |
| C | AUDDIS, ADDACS | Account transferred to a different branch of bank / building society |
| D | ADDACS | Advance notice disputed |
| E | ADDACS | Instruction amended |
| F | AUDDIS | Invalid account type |
| G | AUDDIS | Bank will not accept direct debits on account |
| H | AUDDIS | Instruction has expired |
| I | AUDDIS | Payer reference is not unique |
| K | AUDDIS | Instruction cancelled by bank |
| L | AUDDIS | Incorrect payers account details |
| M | AUDDIS | Transaction code / user status incompatible |
| N | AUDDIS | Transaction disallowed at payers branch |
| O | AUDDIS | Invalid reference |
| P | AUDDIS | Payers name not present |
| Q | AUDDIS | Service user name is blank |
| R | ADDACS | Instruction reinstated |
DDICA reason codes
| Code | Related reason |
|---|---|
| 1 | Amount and or date of direct debit differs from advance notice |
| 2 | No advance notice received by payer / or the amount is disputed |
| 3 | DDI cancelled by paying bank |
| 4 | Payer cancelled DDI direct with the service user |
| 5 | No instruction held / payer disputes having given authority |
| 6 | Signature is fraudulent or not in accordance with authorised signatory |
| 7 | Claim raised at service users request after DD applied to payers accounts |
| 8 | Service user name disputed / payer does not recognise service user collecting direct debit |
