SEPA rulebooks mandate the reasons and corresponding reason codes that must be used to reject payments or send returns.
SEPA credit transfer reason codes
Code | Description | Definition | Applicable operations |
---|---|---|---|
AC01 | Incorrect account number | Account identifier invalid or incorrect (i.e., invalid IBAN or account number does not exist) | - Reject - Return |
AC03 | Invalid creditor account number | Wrong unique identifier of the beneficiary account | RFRO |
AC04 | Closed account number | Account closed | - Return - Negative answer to recall / RFRO |
AC06 | Blocked account | Account blocked | Return |
ACNR | Accepted claim non-receipt | Inter-PSP positive response to claim non-receipt | Positive answer to claim non-receipt |
ACVA | Accepted value date adjustment | Inter-PSP positive response to claim for value date correction | Positive answer to claim for value date correction |
AG01 | Transaction forbidden | Credit transfer forbidden on this account (e.g., savings account) | Return |
AG02 | Invalid bank operation code | Operation code / transaction code incorrect or invalid file format | - Reject - Return |
AM04 | Insufficient funds | Insufficient funds on the account | Negative answer to recall / RFRO |
AM05 | Duplication | Duplicate payment | - Reject - Return |
AM09 | Wrong amount | Wrong amount | RFRO |
ARDT | Transaction already returned | Already returned transaction | - Negative answer to recall / RFRO - Negative answer to claim non receipt |
ARJT | Already rejected transaction | Already rejected transaction | Negative answer to claim non receipt |
BE04 | Missing creditor address | Account address invalid | Return |
CERI | Check ERI | The credit transfer is not tagged as an extended remittance information (ERI) transaction but contains ERI | Reject |
CNOR | Creditor bank is not registered | Beneficiary PSP is not registered under this BIC in the CSM | - Reject - Return |
CUST | Requested by customer | By request of the originator without any reason specified or refusal by the beneficiary | - RFRO - Negative answer to recall / RFRO |
CVAA | Correct value date already applied | Inter-PSP negative response to claim for value date correction | Negative answer to claim for value date correction |
DNOR | Debtor bank is not registered | Originator PSP is not registered | Reject |
DUPL | Duplicate payment | Duplicate payment | Recall |
ED05 | Settlement failed | Settlement failed | Reject |
ERIN | ERI option not supported | Extended remittance information (ERI) option is not supported | - Reject - Return |
FF01 | Invalid file format | Operation / transaction code incorrect or invalid file format | Reject |
FOCR | Following cancellation request | Positive answer to the recall | Positive answer to recall / RFRO |
FRAD | Fraudulent origin | Fraudulent originated credit transfer | Recall |
LEGL | Legal decision | Legal reasons | Negative answer to recall / RFRO |
MD07 | End customer deceased | Beneficiary deceased | Return |
MODI | Modified as per request | Inter-PSP confirmed positive response to claim for value date correction | Positive answer to claim for value date correction |
MS02 | Not specified reason customer generated | By order of the beneficiary | Return |
MS03 | Not specified reason agent generated | Reason not specified | - Reject - Return |
NERI | No ERI | Payment tagged as an extended remittance information (ERI) transaction does not contain ERI | Reject |
NOAS | No answer from customer | No response from beneficiary | Negative answer to recall / RFRO |
NOOR | No original transaction received | Original payment not received | - Negative answer to recall / RFRO - Negative answer to claim non receipt |
RC01 | Bank identifier incorrect | PSP identifier incorrect (i.e., invalid BIC) | - Reject - Return |
RJNR | Rejected claim non-receipt | Inter-PSP negative response to claim non-receipt | Negative answer to claim non receipt |
RJVA | Rejected value date adjustment | Inter-PSP negative response to claim for value date correction | Negative answer to claim for value date correction |
RNPR | Original transaction received but not processable | Original transaction received but not Processable | Negative answer to SCT inquiry |
RR01 | Missing debtor account or identification | Regulatory reason | - Reject - Return |
RR02 | Missing debtor name or address | Regulatory reason | - Reject - Return |
RR03 | Missing creditor name or address | Regulatory reason | - Reject - Return |
RR04 | Regulatory reason | Regulatory reason | - Reject - Return |
TECH | Technical problem | Technical problems resulting in erroneous payments | Recall |
TM01 | Invalid cut-off time | File received after cut-off time | Reject |
SEPA instant credit transfer reason codes
Code | Name | Definition | Applicable operations |
---|---|---|---|
AB05 | Timeout creditor agent | Transaction stopped due to timeout at the creditor agent | Reject |
AB06 | Timeout instructed agent | Transaction stopped due to timeout at the instructed agent | Reject |
AB07 | Offline agent | Agent of message is not online. Generic usage if it cannot be determined which agent is not online | Reject |
AB08 | Offline creditor agent | Creditor agent is not online | Reject |
AB09 | Error creditor agent | Transaction stopped due to error at the creditor agent | Reject |
AB10 | Error instructed agent | Transaction stopped due to error at the instructed agent | Reject |
AC01 | Incorrect account number | Account identifier invalid or incorrect (i.e., invalid IBAN or account number does not exist) | - Reject - Return |
AC03 | Invalid creditor account number | Wrong unique identifier of the beneficiary account | RFRO |
AC04 | Closed account number | Account closed | - Reject - Negative answer to recall / RFRO |
AC06 | Blocked account | Account blocked | Reject |
AG01 | Transaction forbidden | Credit transfer forbidden on this account (e.g., savings account) | Reject |
AG02 | Invalid bank operation code | Operation code / transaction code incorrect or invalid file format | Reject |
AG09 | Payment not received | Original payment not received | Reject |
AG10 | Agent suspended | Agent of message is suspended from the real-time payment system | Reject |
AG11 | Creditor agent suspended | Creditor agent of message is suspended from the real-time payment system | Reject |
AM02 | Not allowed amount | Amount exceeds the maximum authorized amount for SEPA instant credit transfers | Reject |
AM04 | Insufficient funds | Insufficient funds on the account | Negative answer to recall / RFRO |
AM05 | Duplication | Duplicate payment | Reject |
AM09 | Wrong amount | Wrong amount | RFRO |
AM23 | Amount exceeds settlement limit | Transaction amount exceeds settlement limit | Reject |
ARDT | Transaction has already been returned | Already returned transaction | Negative answer to recall / RFRO |
BE04 | Missing creditor address | Account address invalid | Reject |
CNOR | Creditor bank is not registered | Beneficiary PSP is not registered under this BIC in the CSM | Reject |
CUST | Requested by customer | By request of the originator without any reason specified or refusal by the beneficiary | - RFRO - Negative answer to recall / RFRO |
DNOR | Debtor bank is bot registered | Originator PSP is not registered | Reject |
DUPL | Duplicate payment | Duplicate sending | Recall |
FF01 | Invalid file format | Operation / transaction code incorrect or invalid file format | Reject |
FOCR | Following cancellation request | Positive answer to the recall | Positive answer to recall / RFRO |
FRAD | Fraudulent origin | Fraudulent originated credit transfer | Recall |
LEGL | Legal decision | Legal reasons | Negative answer to recall / RFRO |
MD07 | End customer deceased | Beneficiary deceased | Reject |
MS02 | Not specified reason customer generated | By order of the beneficiary | Reject |
MS03 | Not specified reason agent generated | Reason not specified | Reject |
NOAS | No answer from customer | No response from beneficiary | Negative answer to recall / RFRO |
NOOR | No original transaction received | Original credit transfer not received | Negative answer to recall / RFRO |
RC01 | Bank identifier incorrect | PSP identifier incorrect (i.e., invalid BIC) | Reject |
RR01 | Missing debtor account or identification | Regulatory reason | Reject |
RR02 | Missing debtor name or address | Regulatory reason | Reject |
RR03 | Missing creditor name or address | Regulatory reason | Reject |
RR04 | Regulatory reason | Regulatory reason | Reject |
TECH | Technical problem | Technical problems resulting in erroneous SEPA instant credit transfer transactions | Recall |
TM01 | Invalid cut-off time | File received after cut-off time | Reject |
SEPA direct debit reason codes
Code | Name | Definition | Applicable operations |
---|---|---|---|
AC01 | Incorrect account number | Account identifier incorrect (i.e., invalid IBAN of the debtor) | - Reject - Return |
AC04 | Closed account number | Account closed | - Reject - Return |
AC06 | Blocked account | Account blocked | - Reject - Return |
AC13 | Invalid debtor account type | Debtor account is a consumer account, for SDD B2B collections only | - Reject - Return |
AG01 | Transaction forbidden | Direct debit forbidden on this account for regulatory reasons | Return |
AG02 | Invalid bank operation code | Operation code / transaction code / sequence type incorrect or invalid file format | - Reject - Return |
AM04 | Insufficient funds | Insufficient funds on the account | - Reject - Return |
AM05 | Duplication | Duplicate collection | - Reject - Return - Reversal |
BE05 | Unrecognised initiating party | Identifier of the creditor Incorrect | - Reject - Return |
CNOR | Creditor bank is not registered | Creditor PSP is not registered under this BIC in the CSM | Reject |
DNOR | Debtor bank is not registered | Debtor PSP is not registered | Reject |
ED05 | Settlement failed | Settlement of the collection failed | Reject |
FF01 | Invalid file format | Invalid file format | Reject |
MD01 | No mandate | - No valid mandate, for SDD core collections only - No mandate or unable to obtain mandate confirmation from the debtor, for SDD B2B collections only - Unauthorised transaction, for refunds of SDD core collections only | - Reject - Return - Refund |
MD02 | Missing mandatory mandate information | Mandate data missing or incorrect. | Reject |
MD06 | Refund request by end customer | Disputed authorized transaction, for SDD core collections only | Refund |
MD07 | End customer deceased | Debtor deceased | - Reject - Return |
MS02 | Not specified reason customer generated | Refusal by the debtor | - Reject - Return - Refund - Reversal |
MS03 | Not specified reason agent generated | Reason not specified | - Reject - Return - Reversal |
RC01 | Bank identifier incorrect | PSP identifier incorrect (i.e., invalid BIC) | - Reject - Return |
RR01 | Missing debtor account or identification | Regulatory reason | - Reject - Return |
RR02 | Missing debtor name or address | Regulatory reason | - Reject - Return |
RR03 | Missing creditor name or address | Regulatory reason | - Reject - Return |
RR04 | Regulatory reason | Regulatory reason | - Reject - Return |
SL01 | Specific service offered by debtor agent | Due to specific service offered by the debtor PSP | - Reject - Return |