Business identification codes
On this page, you will find common identifier codes in selected European countries. Please note that by design, and as per the EPC VOP scheme requirements, Numeral supports any identifier code in both incoming and outgoing requests.
Identification codes | Countries | Example |
---|---|---|
EU VAT (eu_vat ) | EU | FR12345678901 |
LEI (lei ) | EU | 5493001KJHG78Y4TCF23 |
SIREN(fr_siren ) | France | 123456789 |
SIRET(fr_siret ) | France | 12345678900001 |
KVK (nl_kvk ) | Netherlands | 2345678 |
Branch KVK (nl_branch_kvk ) | Netherlands | 23456780001 |
CRN (uk_crn ) | United Kingdom | 12345678 |
BCE or KBO (be_bce ) | Belgium | 0123.456.789 |
NIF (es_nif ) | Spain | B12345678 |
CIF (es_cif ) | Spain | B12345678 |
HRN (de_hrn ) | Germany | HRB12345 |
Updated 3 days ago