pacs.002.001.10 XSD schema and business logic
Learn how to generate valid pacs.002.001.10 messages for your ISO 20022 message-based integration to Mambu Payments (formerly Numeral)
Usage
The pacs.002.001.10 message is the Financial Institution to Financial Institution Payment Status Report. It provides the status of a (set of) payment(s) at a certain point of time during its processing.
It is possible to send or receive multiple pacs.002.001.10 messages for the same payment but they must be ordered and obey a certain logic (e.g. a payment cannot be rejected and then accepted).
To lift any ambiguity and possible interpretation of a Payment Status Report file, the additional definitions and business rules below will be applied by Mambu Payments.
Definitions
Group level statuses
The Group Level Status is located under the Original Group Information and Status tag OrgnlGrpInfAndSts.GrpSts. Accepted values are the following:
| Status | Definition |
|---|---|
RCVD | Received: the message has been received by the instructed agent but has not been processed nor validated yet. |
ACCP | Accepted: the message has been accepted for processing by the bank. |
RJCT | Rejected: the entire group of transactions has been rejected. |
PART | Partially accepted: The group has been processed, but a subset of the transactions were rejected. This status is typically followed by detailed transaction status reports indicating which payments failed. |
Transaction level statuses
The Transaction Level Status is located under the Transaction Information and Status tag TxInfAndSts.TxSts. Accepted values are the following:
| Status | Definition |
|---|---|
ACCP | Accepted: the individual payment has been successfully processed by the instructed agent and is on its way for settlement or has been booked/credited. |
RJCT | Rejected: the individual payment has failed a validation check (technical, regulatory, or business rule check) and will not be processed. The money has not been moved. |
ACSP | Accepted settlement in process: the individual payment has been accepted and is currently undergoing the final clearing and settlement process. |
ACSC | Accepted settlement completed: the individual payment has been settled on the debtor's account, meaning that the funds has successfully left the debtor account and delivered to the CSM or the next agent in the payment chain. |
PDNG | Pending: the individual payment is currently waiting for validation, verification (e.g., compliance check), or a further process decision. |
Business rules
Outgoing payment messages acknowledge
Mambu Payments determines whether a message has been correctly received by the user by analysing the status code of the outgoing request: either the HTTP status code for API or Webhook request or the SFTP status code for SFTP request.
Happy path
The happy path is characterised by an HTTP 2xx status code for API or Webhook request or the SFTP ACK for SFTP request.
Outgoing Message ID | Message name | Payment status transition |
|---|---|---|
pacs.008.001.08 | FIToFICustomerCreditTransferV08 |
|
pain.001.001.03 | CustomerCreditTransferInitiationV03 |
|
pacs.003.001.08 | FIToFICustomerDirectDebitV08 |
|
pain.008.001.02 | CustomerDirectDebitInitiationV02 |
|
pacs.002.001.10 | FIToFIPaymentStatusReportV10 | No effect |
pain.002.001.10 | CustomerPaymentStatusReportV10 | No effect |
camt.053.001.02 | BankToCustomerStatementV02 | No effect |
pacs.004.001.09 | PaymentReturnV09 | The outgoing return transitions from |
camt.029.001.09 | ResolutionOfInvestigationV09 | The status of the incoming return request related to this camt.029 transitions from |
camt.056.001.08 | FIToFIPaymentCancellationRequestV08 | The outgoing return request status transitions from |
pacs.007.001.09 | FIToFIPaymentReversalV09 | The outgoing return transitions from |
pacs.028.001.03 | FIToFIPaymentStatusRequestV03 | No effect |
camt.027.001.07 | ClaimNonReceiptV07 | No effect |
camt.087.001.06 | RequestToModifyPaymentV06 | No effect |
Errors
SFTP error
HTTP 400
HTTP 404
HTTP 409
HTTP 401 / 403
HTTP 5xx
Identification of original payment
Priority level | Combination |
|---|---|
1 |
|
2 |
|
3 |
|
4 |
|
5 |
|
6 |
|
7 |
|
Status priority processing
Business rule order | Description |
|---|---|
BR1 | If
|
BR2 | If
|
BR3 | If BR1 is verified, then the status of the group of payments referenced by
|
Implicit vs explicit completion status
Updated about 21 hours ago
