Payments migration
Learn how to migrate your payments to Mambu Payments (formerly Numeral)
Mambu Payments (formerly Numeral) enables customers to migrate and manage their historical payment operations, giving them full visibility of their payment history and control over R transactions.
Process
Mambu Payments (formerly Numeral) offers 4 CSV file templates used to import payment orders, incoming payments, return requests, and direct debit mandates. The remaining of this guide explains how to populate these files.
Once populated and received, Mambu Payments (formerly Numeral) will import, test, and validate data in a test environment before repeating the import into a production environment.
Use cases supported
Payment types | Use cases |
---|---|
Credit transfer / instant payments |
|
Direct debit payments |
|
CSV templates
- Templates contain mandatory and optional columns. See the full description of each columns for import type below
- Each entry must contain an
id
column filled with a unique internal ID (ideally a UUID v4, but it can also be a custom format). Return requests will be imported after payment orders and incoming payments, as theirrelated_payment_id
column must reference theid
column of payment orders or incoming payments previously imported - Files can contain up to 100,000 entries each
- CSV separator used is ";". Make sure to escape this character or encapsulate all strings that could include this character with double quotes
Payment orders
Field | Mandatory? | Format | Notes |
---|---|---|---|
| Yes | UUID | Unique ID representing the record |
| Yes | UUID | Mambu Payments (formerly Numeral) connected account UUID |
| Yes |
| |
| Yes | See payment type values | |
| Yes | Integer, expressed in minimal currency unit (e.g. EUR 10.00 = | See data types |
| Yes | ISO 4217 currency code | See currency codes |
| Yes | Date in | Value date of the payment |
| Yes |
| |
| No | String | Only applicable to Swift payments (purpose code) |
| Yes | String | Reference of the payment |
| No |
| Only for salary/payroll payments |
| No |
| Only for “treasury” type payments |
| No |
| Only for Swift payments |
| Conditional | String | Mandatory for indirect payments |
| Conditional | IBAN or local account number | Mandatory for indirect payments |
| Conditional | Swift / BIC or local bank code (sort code, BSB, etc.) | Mandatory for indirect payments |
| Conditional | Creditor identifier (SEPA creditor identifier / ICS or UK SUN) | Mandatory for direct debit indirect payments |
| No | String | Optional for indirect payments |
| No | String | Optional for indirect payments |
| No | String | Optional for indirect payments |
| No | String | Recommended for indirect payments |
| No | ISO 3166 alpha-2, e.g. | Recommended for indirect payments |
| No | String | Optional for indirect payments |
| No | String | Optional for indirect payments |
| No | Date in | |
| No | String | |
| No | String | |
| No | String | |
| No | One of | |
| No | String | |
| No | String | |
| Yes | String | |
| Yes | IBAN or local account number | |
| Yes | Swift / BIC or local bank code (sort code, BSB, etc.) | |
| No | String | Recommended |
| No | String | Recommended |
| No | String | Recommended |
| No | String | Recommended |
| No | Recommended | |
| No | String | Recommended |
| No | String | Recommended |
| No | Date in | |
| No | String | |
| No | String | |
| No | String | |
| No | One of | |
| No | String | |
| No | String | |
| Conditional |
| Mandatory for direct debit payments |
| Conditional |
| Mandatory for direct debit payments |
| Conditional | Date in | Mandatory for direct debit payments |
| Conditional | String | Mandatory for direct debit payments |
| No | String | Highly recommended |
| No | String | Highly recommended |
| No | String | Highly recommended |
| No | String, format is “key=val|key2=val2” | key=val|key2=val2 |
| No | String, format is “key=val|key2=val2” | key=val|key2=val2 |
Incoming payments
Field | Mandatory? | Format | Notes |
---|---|---|---|
| Yes | UUID / custom ID | Unique ID representing the record |
| Yes | UUID | Mambu Payments (formerly Numeral) connected account UUID |
| Yes | See payment type values | |
| Yes |
| |
| Yes | Integer, expressed in minimal currency unit (e.g. EUR 10.00 = | See data types |
| Yes | ISO 4217 currency code | See currency codes |
| Yes | Date in | Value date of the payment |
| Conditional | Date in | Mandatory for direct debit indirect payments |
| Yes |
| |
| Yes | String | Reference of the payment |
| Conditional | String | Mandatory for indirect payments |
| Conditional | IBAN or local account number (UK, AU, etc.) | Mandatory for indirect payments |
| Conditional | Swift / BIC or local bank code (sort code, BSB, etc.) | Mandatory for indirect payments |
| Conditional | Creditor identifier (SEPA creditor identifier / ICS or UK SUN) | Mandatory for direct debit indirect payments |
| No | String | Optional for indirect payments |
| No | String | Optional for indirect payments |
| No | String | Optional for indirect payments |
| No | String | Recommended for indirect payments |
| No | ISO 3166 alpha-2 country code, e.g. | Recommended for indirect payments |
| No | String | Optional for indirect payments |
| No | String | Optional for indirect payments |
| No | Date in | |
| No | String | |
| No | String | |
| No | String | |
| No | One of | |
| No | String | |
| No | String | |
| Yes | String | |
| Yes | IBAN or local account number (UK, AU, etc.) | |
| Yes | Swift / BIC or local bank code (sort code, BSB, etc.) | |
| No | String | Recommended |
| No | String | Recommended |
| No | String | Recommended |
| No | String | Recommended |
| No | ISO 3166 alpha-2 country code, e.g. | Recommended |
| No | String | Recommended |
| No | String | Recommended |
| No | Date in | |
| No | String | |
| No | String | |
| No | String | |
| No | One of | |
| No | String | |
| No | String | |
| Conditional |
| Mandatory for direct debit payments |
| Conditional |
| Mandatory for direct debit payments |
| Conditional | Date in | Mandatory for direct debit payments |
| Conditional | String | Mandatory for direct debit payments |
| No | String | Highly recommended |
| No | String | Highly recommended |
| No | String | Highly recommended |
| No | String, format is “key=val|key2=val2” | key=val|key2=val2 |
Return requests
Field | Mandatory? | Format | Notes |
---|---|---|---|
| Yes | UUID / custom ID | Unique ID representing the record |
| Yes | UUID | Mambu Payments (formerly Numeral) connected account UUID |
| Yes | UUID | Related imported payment order or incoming payment |
| Yes |
|
|
| Yes |
| Depending on the underlying payment’s type |
| Yes | String | SEPA return reason (e.g. |
| Yes | Date in | Value date of the payment |
| No | String | Mandatory for indirect payments |
| No | IBAN or local account number (UK, AU, etc.) | Mandatory for indirect payments |
| No | Swift / BIC or local bank code (sort code, BSB, etc.) | Mandatory for indirect payments |
| No | String | Optional for indirect payments |
| No | String | Optional for indirect payments |
| No | String | Optional for indirect payments |
| No | String | Recommended for indirect payments |
| No | ISO 3166 alpha-2 country code, e.g. | Recommended for indirect payments |
| No | String | Optional for indirect payments |
| No | String | Optional for indirect payments |
| No | Date in | |
| No | String | |
| No | String | |
| No | String | |
| No | One of | |
| No | String | |
| No | String | |
| No | String | |
| No | IBAN or local account number (UK, AU, etc.) | |
| No | Swift / BIC or local bank code (sort code, BSB, etc.) | |
| No | String | Recommended |
| No | String | Recommended |
| No | String | Recommended |
| No | String | Recommended |
| No | ISO 3166 alpha-2 country code, e.g. | Recommended |
| No | String | Recommended |
| No | String | Recommended |
| No | Date in | |
| No | String | |
| No | String | |
| No | String | |
| No | One of | |
| No | String | |
| No | String | |
| Yes |
| |
| Yes | String | Assignment ID / message ID of the return request |
| Yes | String | Cancellation ID / transaction ID of the return request |
| Yes | String | Original message ID of the underlying payment |
| Yes | String | Original end-to-end ID of the underlying payment |
| Yes | String | Original transaction ID of the underlying payment |
| No | String | Recommended |
| No | Integer (in minor units, e.g. EUR 10.00 = | Recommended |
| No | ISO 4217 currency code | Recommended |
| No | String, format is “key=val|key2=val2” | key=val|key2=val2 |
Relationships between return requests and payment orders are preserved via
related_payment_id
andrelated_payment_type
fields.
Direct debit mandates
Field | Mandatory? | Format | Notes |
---|---|---|---|
| Yes | UUID | Unique UUID v4 representing the record |
| Yes | UUID | Mambu Payments (formerly Numeral) connected account UUID |
| Yes |
| |
| Yes |
| |
| Yes |
| |
| Yes |
| |
| Yes | String | Unique reference of the mandate |
| Conditional | Date in | Mandatory for SEPA direct debit payments |
| Conditional | String | Mandatory for indirect payments |
| Conditional | IBAN or local account number (UK, AU, etc.) | Mandatory for indirect payments |
| Conditional | Swift / BIC or local bank code (sort code, BSB, etc.) | Mandatory for indirect payments |
| Conditional | Creditor identifier (SEPA creditor identifier / ICS or UK SUN) | Mandatory for direct debit indirect payments |
| No | String | |
| No | String | |
| No | String | |
| No | String | Recommended for indirect payments |
| No | ISO 3166 alpha-2 country code, e.g. | Recommended for indirect payments |
| No | String | |
| No | String | |
| Yes | String | |
| Yes | IBAN or local account number (UK, AU, etc.) | |
| Yes | Swift / BIC or local bank code (sort code, BSB, etc.) | |
| No | String | Recommended |
| No | String | Recommended |
| No | String | Recommended |
| No | String | Recommended |
| No | ISO 3166 alpha-2 country code, e.g. | Recommended |
| No | String | Recommended |
| No | String | Recommended |
| No | String, format is “key=val|key2=val2” | key=val|key2=val2 |
Updated about 16 hours ago